MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 1
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 2
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 3
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 4
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 5
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 6
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 7
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 8
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 9
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 10
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 11
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 12
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 13
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 14
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 15
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 16
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 17
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 18
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 19
MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton 20

For sale: MAN - 41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton

MakeMAN
Type41.464 F2000 41.464 F2000 KIPPER 20cbm 8x4 40Ton
ConstructionTipper
Year2000
Milage598600
Licence
Chassisnr
ExtrasRetarder, Steering axle, Diesel, 8x4, Euro 2, Max. weight: 40000kg
Transmission type : Manual
Colour : Red
Fuel tank capacity : 300 l.
payload weight : 23400 kg.
Leaf spring suspension
Visor